Migrate storage: Field upgrade matrix
This article lists the types of storage upgrades a Datto device operator can perform in the field.
Be advised that automated storage migration features on BCDR devices have been removed from the user interface. See Storage Migration Maintenance for more information. Contact Datto Technical Support for assistance with field upgrades.
Environment 
Upgrade Matrix 
SIRIS 6 
| S6-2 | S6-3 (No additional components required) |
| S6-2 | S6-4 (No additional components required) |
| S6-3 | S6-4 (No additional components required) |
| S6-6 | S6-8 (No additional components required) |
| S6-D2 | S6-D4 (No additional components required) |
| S6-D2 | S6-D6 (No additional components required) |
| S6-D2 | S6-D8 (No additional components required) |
| S6-D2 | S6-D10 (No additional components required) |
| S6-D6 | S6-D8 (No additional components required) |
| S6-D6 | S6-D10 (No additional components required) |
| S6-D8 | S6-D10 (No additional components required) |
| S6-D12 | S6-D16 (No additional components required) |
SIRIS 5 
| S52 | S53 (No additional components required) |
| S52 | S54 (No additional components required) |
| S53 | S54 (No additional components required) |
| S56 | S58 (No additional components required) |
| S56 | S512 (2x 12TB SAS 3.5) |
| S58 | S512 (2x 12TB SAS 3.5) |
SIRIS 4/NAS 4 
| S4P2/DN2 | S4P4/DN4 (2x 4TB,
6x 8GB RAM [64GB total]) |
| S4P2/DN2 | S4P6/DN6 (2x 4TB,
6x 8GB RAM [64GB total]) |
| S4P2/DN2 | S4P10/DN10 (2x 4TB,
6x 8GB RAM [64GB total]) |
| S4P4/DN4 | S4P6/DN6 (2x 6TB) |
| S4P4/DN4 | S4P10/DN10 (2x 12TB) |
| S4P6/DN6 | S4P10/DN10 (2x 12TB) |
| S4E6/DN4-E6 | S4E12/DN4-E12 (6x 4TB) |
| S4E6/DN4-E6 | S4E18/DN4-E18 (6x 6TB) |
| S4E6/DN4-E6 | S4E24/DN4-E24 (6x 8TB) |
| S4E12/DN4-E12 | S4E18/DN4-E18 (6x 6TB) |
| S4E12/DN4-E12 | S4E24/DN4-E24 (6x 8TB) |
| S4E18/DN4-E18 | S4E24/DN4-E24 (6x 8TB) |
SIRIS 3/NAS 3 
| S3B/DN500 | S3B/DN2000 (2x 2TB) |
| S3B/DN500 | S3B/DN3000 (2x 4TB) |
| S3B/DN1000 | S3B/DN2000 (2x 2TB) |
| S3B/DN1000 | S3B/DN3000 (2x 4TB) |
| S3B/DN2000 | S3B/DN3000 (2x 4TB) |
| S3P/DN1000 | S3P/DN2000 (2x 2TB) |
| S3P/DN1000 | S3P/DN4000 (2x 4TB, 48GB RAM- [2x 8GB, 2x 16GB]) |
| S3P/DN1000 | S3P/DN6000 (2x 4TB, 48GB RAM- [2x 8GB, 2x 16GB]) |
| S3P/DN2000 | S3P/DN4000 (2x 4TB, 48GB RAM- [2x 8GB, 2x 16GB]) |
| S3P/DN2000 | S3P/DN6000 (2x 4TB, 48GB RAM- [2x 8GB, 2x 16GB]) |
| S3P/DN4000 | S3P/DN6000 (2x 6TB) |
| S3P/DN4000 | S3P/DN10000 (3x 6TB) |
| S3P/DN6000 | S3P/DN10000 (3x 6TB) |
| S3E/DN6000 | S3E/DN12000 (6x 4TB) |
| S3E/DN6000 | S3E/DN18000 (6x 6TB) |
| S3E/DN12000 | S3E/DN18000 (6x 6TB) |
Additional Resources 