SIRIS 3 Business Features & Specifications
This article provides the layout, hardware specifications, and features for Datto's SIRIS 3 Business and NAS 3 Business continuity appliances.
Environment 
- SIRIS 3 Business
- NAS 3 Business
Index 
Device Layout 

Figure 1: SIRIS 3 Business / NAS 3 Business, front view

Figure 2: SIRIS 3 Business / NAS 3 Business, rear view
- Power button
- Reset button
- 1 x USB 3.0
- 4 x array
- Power input jack
- 1 x VGA out
- 2 x 1GbE
- 1 x IPMI
- 2 x USB 3.0
- ID button (nonfunctional)
Features 
Hardware Specifications 
- SIRIS 3 / NAS 3 Business 500
- SIRIS 3 / NAS 3 Business 1000
- SIRIS 3 / NAS 3 Business 2000
- SIRIS 3 / NAS 3 Business 3000
SIRIS 3 / NAS 3 Business 500 
| Model | S3B500 / DN3-B500 |
| Weight | 12 lb |
| Dimensions | 10" D x 7.5" W x 7.1" H |
| Capacity | 500 GB |
| CPU | Intel Xeon D 1521 |
| RAM | 32 GB (DDR4) |
| Array | 2 x 500 GB HDD (RAID1) |
| NICs | 2 x 1GbE |
| Dedicated OS Drive | 240 GB SSD |
| Transfer Drive | N/A |
| Form Factor | Desktop |
| Output Power | 250 W |
| Input Voltage | 120 - 240 V |
| Encryption | Supported |
SIRIS 3 / NAS 3 Business 1000 
| Model | S3B31000 / DN3-B1000 |
| Weight | 12.5 lb |
| Dimensions | 10" D x 7.5" W x 7.1" H |
| Capacity | 1 TB |
| CPU | Intel Xeon D 1521 |
| RAM | 32 GB (DDR4) |
| Array | 2 x 1 TB HDD (RAID1) |
| NICs | 2 x 1GbE |
| Dedicated OS Drive | 240 GB SSD |
| Transfer Drive | N/A |
| Form Factor | Desktop |
| Output Power | 250 W |
| Input Voltage | 120 - 240 V |
| Encryption | Supported |
SIRIS 3 / NAS 3 Business 2000 
| Model | S3B2000 / DN3-B2000 |
| Weight | 18 lb |
| Dimensions | 10" D x 7.5" W x 7.1" H |
| Capacity | 2 TB |
| CPU | Intel Xeon D 1521 |
| RAM | 32 GB (DDR4) |
| Array | 2 x 2 TB HDD (RAID1) |
| NICs | 2 x 1GbE |
| Dedicated OS Drive | 240 GB SSD |
| Transfer Drive | N/A |
| Form Factor | Desktop |
| Output Power | 250 W |
| Input Voltage | 120 - 240 V |
| Encryption | Supported |
SIRIS 3 / NAS 3 Business 3000 
| Model | S3B3000 / DN3-B3000 |
| Weight | 13 lb |
| Dimensions | 10" D x 7.5" W x 7.1" H |
| Capacity | 3 TB |
| CPU | Intel Xeon D 1521 |
| RAM | 32 GB (DDR4) |
| Array | 2 x 4 TB HDD (RAID1) |
| NICs | 2 x 1GbE |
| Dedicated OS Drive | 240 GB SSD |
| Transfer Drive | N/A |
| Form Factor | Desktop |
| Output Power | 250 W |
| Input Voltage | 120 - 240 V |
| Encryption | Supported |
LED Indicators 
Power button LED 
- Glowing blue: The device has power
- Dark: The device has no power
Reset button LED 
- Flashing white: The device has power connected to it
- Flashing blue: There is hard drive activity